SciFi Japan

    GODZILLA MINUS ZERO Weekend 2 Box Office Report

    Source: Rentrak
    Special Thanks to Paul Dergarabedian

    Rentrak has announced the official North American and Global / International box office estimates for the weekend of November 13-15, 2026, as compiled by the company’s theatrical measurement services. 

    After topping the domestic and worldwide box office in its opening weekend, Toho's Godzilla Minus Zero saw a steep decline in ticket sales for week 2, dropping to 3rd place on the domestic charts and 4th internationally. Despite this, the film topped all new domestic releases for the weekend with the exception of the Johnny Depp starrer Ebenezer. 

    Godzilla Minus Zero grossed $8.31M domestically with an estimated $15,657,000 worldwide in its second weekend. These numbers include its IMAX totals where Godzilla Minus Zero remained the top film. Over the weekend, IMAX screenings brought in $4.8M globallyfor a $32M cume, including $1.6M in North America and $3.2M internationally; Japan added $1.4M for a $6.7M IMAX cume.

    Godzilla Minus Zero's worldwide box office is now estimated at $89,934,00. Industry insiders are now predicting that the movie will surpass the $116M theatrical run of Godzilla Minus One, which currently holds the all-time box office record for a live action Japanese film.

     

    Rentrak Domestic Box Office Estimates – Weekend of November 13–15, 2026 | Sunday studio estimates, Prepared by Paul Dergarabedian  

    The domestic marketplace: $86,844,165 across 40 reported titles; -28.5% week over week and +14.2% versus the same weekend in 2025. 

    ■ All New Openers and Event Releases:

      • Ebenezer| Paramount | No. 1 | Week 1 | Domestic weekend $19,000,000 | 3,535 locations | PTA $5,375 | Domestic cume $19,000,000. International opening weekend $23.0M; worldwide opening $42.0M (Paramount). Plotline: Johnny Depp plays Ebenezer Scrooge in a supernatural reimagining of the classic Christmas story, confronting his past, present and future on a journey that will determine his fate. Stars: Johnny Depp, Rupert Grint, Andrea Riseborough, Sam Claflin, Daisy Ridley, Arthur Conti, Ellie Bamber, Henry Lloyd-Hughes, Charlie Murphy, Tramell Tillman, Ian McKellen Director: Ti West.

      • Ghost Soldier | Sony | No. 6 | Week 1 | Domestic weekend $5,200,000 | 2,558 locations | PTA $2,033 | Domestic cume $8,309,000. Plotline: A reclusive former Special Forces soldier defends his hometown when a powerful corporation attempts to seize land from local residents. Stars: Jim Caviezel, Beau Knapp, Olivia Thirlby Director: William Eubank.

      • How to Rob a Bank | Amazon MGM Studios | No. 7 | Week 1 | Domestic weekend $5,175,000 | 2,810 locations | PTA $1,842 | Domestic cume $5,175,000. International opening weekend $5.1M across 73 territories; worldwide cume approximately $10.3M (Amazon MGM). Plotline: Social media-savvy bank robbers livestream their daring heists, drawing the attention of an FBI agent and a software engineer as they attempt their biggest job yet. Stars: Nicholas Hoult, Zoë Kravitz, Anna Sawai, Rhenzy Feliz, Christian Slater, Pete Davidson, John C. Reilly Director: David Leitch.

      • Victorian Psycho | Bleecker Street | Week 1 | Domestic weekend $1,081,419 | 1,206 locations | PTA $897 | Domestic cume $1,081,419. Plotline: An eccentric governess arrives at a remote Victorian manor, where disturbing events raise questions about her true identity. Stars: Maika Monroe, Jason Isaacs, Thomasin McKenzie, Ruth Wilson Director: Zachary Wigon. Bleecker Street reports a 10% Saturday gain over Friday regular screenings, a Cannes Un Certain Regard premiere, Certified Fresh Rotten Tomatoes status and a New York Times Critic’s Pick.

      • God with Us | Variance Films | Week 1 | Domestic weekend $885,000 | 432 locations | PTA $2,049 | Domestic cume $885,000. Plotline: In a modern-day parable, a young couple finds their love and faith tested after a miraculous pregnancy. Stars: Ashley Olivia Fisher, Aspen Kennedy Director: Jimmy Jenkins.

      • MET Opera: Carmen (2026 Encore) | Fathom Entertainment | Week 1 | Domestic weekend $595,980 | 547 locations | PTA $1,090 | Domestic cume $595,980.

      • Paper Tiger | Neon Rated | Week 1 | Domestic weekend $215,009 | 6 locations | PTA $35,835 | Domestic cume $215,009. Plotline: Two brothers chasing the American Dream become entangled in a dangerous Russian mafia scheme that threatens their family. Stars: Adam Driver, Scarlett Johansson Director: James Gray.

      • Bitter Christmas | Sony Pictures Classics | Week 1 | Domestic weekend $38,684 | 4 locations | PTA $9,671 | Domestic cume $38,684. Plotline: Two interwoven stories explore an advertising director’s relationships and a screenwriter who turns personal experiences into fiction. Stars: Aitana Sánchez-Gijón, Bárbara Lennie Director: Pedro Almodóvar.

      • threeASFOUR: Full Circle | Independent Films | Week 1 | Domestic weekend $7,718 | 1 locations | PTA $7,718 | Domestic cume $7,718. Plotline: A portrait of the avant-garde fashion collective threeASFOUR and its creative collaborations, international influences and struggle to remain independent. Stars: Gabi Asfour, Angela Donhauser, Adi Gil Director: Sean Ono Lennon.

      • Orfeo | Oscilloscope Pictures | Week 1 | Domestic weekend $2,714 | 3 locations | PTA $905 | Domestic cume $2,714. Plotline: A handcrafted, expressionistic retelling of the Orpheus and Eurydice myth, adapted from Dino Buzzati’s graphic novel Poema a fumetti. Stars: Aomi Muyock, Giulia Maenza, Luca Vergoni Director: Virgilio Villoresi. Oscilloscope reports a select-arthouse opening; the handcrafted feature will expand to additional cities in November and December.

     

    ■ All Week 2 Performances:

      • The Cat in the Hat | Warner Bros. | No. 2 | Week 2 | Domestic weekend $11,400,000 (-43.0%) | 4,003 locations | PTA $2,848 | Domestic cume $38,165,000. International weekend: $5.6 million (-44%) | International cume: $17.6 million | Worldwide weekend: $17.0 million (-43%) | Worldwide cume: $55.8 million across 63 markets. Plotline: Dr. Seuss’s mischievous Cat brings magic and mayhem to the big screen. Stars: Bill Hader, Paula Pell, Quinta Brunson, Xochitl Gomez Directors: Alessandro Carloni, Erica Rivinoja.

      • Godzilla Minus Zero | GKIDS | No. 3 | Week 2 | Domestic weekend $8,310,000 (-72.9%) | 3,246 locations | PTA $2,560 | Domestic cume $48,900,000. IMAX worldwide weekend $4.8M; worldwide IMAX cume $32M (IMAX, format-specific, not full worldwide theatrical gross). Plotline: A new threat imperils Japan’s fragile peace as it recovers from Godzilla’s devastation. Stars: Minami Hamabe, Miou Tanaka Director: Takashi Yamazaki.

      • Ramayana: Rise of a Legend | Sony Pictures Releasing International | No. 4 | Week 2 | Domestic weekend $5,500,000 (-38.5%) | 1,110 locations | PTA $4,955 | Domestic cume $24,131,000. Worldwide cume $147.5M after 11 days; distributor describes it as the seventh-highest-grossing Indian film of all time. Plotline: Prince Rama confronts Ravana in an epic adaptation of the legendary Indian story. Stars: Ranbir Kapoor, Sai Pallavi, Yash Director: Nitesh Tiwari.

      • Wild Horse Nine | Searchlight | No. 8 | Week 2 | Domestic weekend $4,600,000 (-22.1%) | 2,175 locations | PTA $2,115 | Domestic cume $13,324,332. International weekend $5.4M across 35 material territories; international cume $14.7M; global weekend $10.0M; global cume $28.0M (Searchlight). Plotline: Two CIA agents travel from Santiago to Easter Island in 1973 Chile, where their assignment becomes a test of trust. Stars: John Malkovich, Sam Rockwell Director: Martin McDonagh. Searchlight reports the strongest weekend hold among the domestic Top 15, down 22%.

      • Drummer Boy | Angel Studios | Week 2 | Domestic weekend $3,509,226 (-62.8%) | 2,528 locations | PTA $1,388 | Domestic cume $16,160,284. Plotline: During the American Revolution, a young drummer boy, an enslaved woman and a divided family pursue freedom. Stars: Joel David Smallbone, Lucas Leach Directors: Ben Smallbone, Joel David Smallbone.

      • Jimmy | Fathom Entertainment | Week 2 | Domestic weekend $850,000 (-59.2%) | 1,549 locations | PTA $549 | Domestic cume $4,173,053. Plotline: The wartime service of Jimmy Stewart and its impact on the actor and the emotional resonance of It’s a Wonderful Life. Stars: K.J. Apa, Kara Killmer, Max Casella Director: Aaron Burns.

      • Club Kid | A24 | Week 2 | Domestic weekend $756,060 (+87.4%) | 27 locations | PTA $28,002 | Domestic cume $1,452,829. Plotline: An underground-party organizer discovers he has a son and must embrace new responsibilities. Stars: Jordan Firstman, Reggie Absolom, Cara Delevingne, Diego Calva Director: Jordan Firstman. A24 specialty title; second weekend from 27 theaters.

      • I Play Rocky | Amazon MGM Studios | Week 2 | Domestic weekend $503,818 (+49.3%) | 29 locations | PTA $17,373 | Domestic cume $954,000. Plotline: Sylvester Stallone stakes his future on playing the lead in the underdog boxing film he wrote. Stars: Anthony Ippolito, AnnaSophia Robb, Matt Dillon Director: Peter Farrelly. Amazon MGM expands the film nationwide November 20, ahead of Thanksgiving.

      • Heated Rivalry | Regal Entertainment Distribution | Week 2 | Domestic weekend $150,000 (-89.5%) | 329 locations | PTA $456 | Domestic cume $1,972,611. Plotline: A theatrical presentation of a series exploring the secret romance between rival professional hockey players. Stars: Hudson Williams, Connor Storrie, François Arnaud Director: Jacob Tierney.

         

    ■ IMAX Domestic/Global Update

    IMAX reports a $13.7M global weekend, led by local-language films and alternative content.

      • Godzilla Minus Zero: $4.8M global IMAX weekend and $32M global IMAX cumecume, including $1.6M in North America and $3.2M internationally; Japan added $1.4M for a $6.7M IMAX cume.

      • Ramayana: Rise of a Legend: $3.0M second IMAX weekend and $12.4M global IMAX cume; $2.6M international, including $1.2M from India (India cume $4.6M).

      • Next IMAX attractions: The Hunger Games: Sunrise on the Reaping early access November 18; The Further Mis-Adventures of Cliff Booth starts its IMAX-exclusive run November 25 on more than 550 screens in 60 territories, according to IMAX. 

     

    Rentrak Global/International Weekend Box Office Estimates – Weekend of November 13–15, 2026 | Sunday studio estimates, Prepared by Paul Dergarabedian  

     

    ■ Notable Global Openers:

      • Ebenezer | Paramount | No. 1 | Worldwide weekend $42,000,000 | Worldwide cume $42,000,000 | International weekend $23,000,000 | International cume $23,000,000 | Domestic weekend $19,000,000 | Domestic cume $19,000,000. Johnny Depp plays Ebenezer Scrooge in Ti West’s supernatural reimagining of the classic Christmas story, facing visions of his past, present and future. The ensemble includes Rupert Grint, Andrea Riseborough, Sam Claflin, Daisy Ridley, Arthur Conti, Ellie Bamber, Henry Lloyd-Hughes, Charlie Murphy, Tramell Tillman and Ian McKellen. The No. 1 global opener generated $23.0M internationally and $19.0M domestically from 3,535 North American locations.

      • How to Rob a Bank | Amazon MGM Studios | No. 5 | Worldwide weekend $10,275,000 | Worldwide cume $10,275,000 | International weekend $5,100,000 | International cume $5,100,000 | Domestic weekend $5,175,000 | Domestic cume $5,175,000. David Leitch directs an action thriller about social media-savvy bank robbers who livestream daring heists, attracting an FBI agent and a software engineer as they plan their biggest score. Nicholas Hoult, Zoë Kravitz, Anna Sawai, Rhenzy Feliz, Christian Slater, Pete Davidson and John C. Reilly star. The overseas launch reached 73 international territories, led by France ($460K), Australia ($380K), the UK ($355K), Germany ($340K) and Spain ($335K). The film opened domestically at 2,810 locations.

      • Ghost Soldier | Sony | No. 10 | Worldwide weekend $5,200,000 (domestic reported only) | Worldwide cume $8,309,000 (domestic reported only) | International weekend Not reported | International cume Not reported | Domestic weekend $5,200,000 | Domestic cume $8,309,000. William Eubank directs Jim Caviezel, Beau Knapp and Olivia Thirlby in the story of a reclusive former Special Forces soldier defending his hometown against a corporation seeking to seize residents’ property. Sony did not supply international estimates, and few international release dates have occurred. Accordingly, no overseas gross is assumed; the chart’s worldwide entry consists only of the reported domestic results from 2,558 locations.

    ■ Worlwide and International Holdovers:

      • Ramayana: Rise of a Legend | Sony Pictures / Prime Focus Studios | No. 2 | Worldwide weekend $38,100,000 | Worldwide cume $147,500,000 | International weekend $32,600,000 | International cume $123,369,000 | Domestic weekend $5,500,000 | Domestic cume $24,131,000. Directed by Nitesh Tiwari and starring Ranbir Kapoor, Sai Pallavi and Yash, the Indian epic follows Prince Rama’s confrontation with Ravana. Sony reports a 34% worldwide second-weekend decline and the seventh-highest worldwide cumulative gross ever for an Indian film after just 11 days. The consolidated chart shows $123,369,000 international cumulative, which includes India and the other overseas markets, plus $24,131,000 domestic cumulative. The rollout reached 43 overseas markets according to the studio’s narrative, while the consolidated chart lists 44 total territories including domestic. India leads with $97.2M cumulative and a record $23.6M second weekend. Other international cumes include the UK ($5.5M), UAE ($4.7M), Australia ($4.2M), Thailand ($1.5M), Malaysia ($1.4M) and Germany ($1.1M). Indonesia ($573K), Cambodia ($286K) and Mexico recorded distributor-described record openings for Indian films. Brazil, Italy and Ukraine are scheduled for November 19. IMAX generated $3.0M globally in the second frame, lifting the IMAX cume to $12.4M, including $2.6M international this weekend.

      • The Cat in the Hat | Warner Bros. | No. 3 | Worldwide weekend $17,000,000 | Worldwide cume $55,765,000 | International weekend $5,600,000 | International cume $17,600,000 | Domestic weekend $11,400,000 | Domestic cume $38,165,000. Dr. Seuss’s mischievous Cat causes magic and mayhem in the animated adventure directed by Alessandro Carloni and Erica Rivinoja, featuring the voices of Bill Hader, Paula Pell, Quinta Brunson and Xochitl Gomez. The worldwide second weekend declined 43%; international business fell 44% and domestic receipts fell 43% across 4,003 North American locations. The global release spans 63 markets.

      • Godzilla Minus Zero | GKIDS / multiple international distributors | No. 4 | Worldwide weekend $15,657,000 | Worldwide cume $89,934,000 | International weekend $7,347,000 (estimated; multiple international distributors) | International cume $41,034,000 (estimated; multiple international distributors) | Domestic weekend $8,310,000 | Domestic cume $48,900,000. Takashi Yamazaki directs this follow-up in which a new threat imperils Japan’s fragile recovery from Godzilla’s earlier devastation, starring Minami Hamabe and Miou Tanaka. IMAX reported $4.8M in worldwide format-specific receipts for weekend two, including $1.6M in North America and $3.2M internationally, with Japan supplying $1.4M for a $6.7M local IMAX cumulative total. Global IMAX cume stands at $32M.

      • Wild Horse Nine | Searchlight | No. 6 | Worldwide weekend $10,000,000 | Worldwide cume $28,024,332 | International weekend $5,400,000 | International cume $14,700,000 | Domestic weekend $4,600,000 | Domestic cume $13,324,332. Martin McDonagh directs John Malkovich and Sam Rockwell as CIA agents sent from Santiago to Easter Island during 1973 Chile, where their assignment tests their trust. International business totaled $5.4M across 35 material territories and dropped just 28% in comparable markets excluding new openings. France fell only 5%, Greece 8%, Belgium 21%, Italy 24% and the Netherlands 25%. Openings in Germany and Austria ranked No. 2 among US films and Spain ranked No. 3. The UK leads overseas cumulative business with $3.8M, followed by Italy ($2.1M), France ($1.7M), Australia ($1.2M) and the Netherlands ($1.1M). Domestically it eased just 22%, the strongest hold among the top 15. Sweden and Croatia are due next weekend, followed by Japan January 29.

      • You Can See Everything | A24 | No. 7 | Worldwide weekend $7,642,890 | Worldwide cume $91,268,658 | International weekend $2,172,100 | International cume $2,259,100 | Domestic weekend $5,470,790 | Domestic cume $89,009,558. Nathan Fielder and Lance Oppenheim direct the documentary in which Elizabeth Holmes invites filmmakers to record her life before entering prison, with Holmes and Fielder appearing. The global chart additionally reports $2,172,100 internationally this weekend from six total territories, giving the film a $7,642,890 worldwide weekend.

      • Clayface | Warner Bros. | No. 8 | Worldwide weekend $7,025,000 | Worldwide cume $121,334,000 | International weekend $3,300,000 | International cume $57,700,000 | Domestic weekend $3,725,000 | Domestic cume $63,634,000. James Watkins directs David Dencik and Naomi Ackie in this Hollywood horror story about an actor whose monstrous transformation probes ambition and identity. The fourth global weekend was down approximately 48%; international declined 51%. The release spans 80 markets.

      • Wildwood | Fathom Entertainment / multiple international distributors | No. 9 | Worldwide weekend $6,936,000 | Worldwide cume $70,072,065 | International weekend $2,436,000 | International cume $21,634,000 | Domestic weekend $4,500,000 | Domestic cume $48,438,065. Travis Knight directs this fantasy adventure about a young girl venturing into a forbidden forest to rescue her brother, with Carey Mulligan and Jacob Tremblay in the cast. The consolidated global chart reports a $2,436,000 international weekend and $21,634,000 international cumulative across 39 total territories, bringing the worldwide cumulative to $70,072,065.

      • Resident Evil | Sony / TriStar | Worldwide weekend approximately $4,015,000 (combined) | Worldwide cume $416.2M | International weekend $3.6M | International cume $255.5M | Domestic weekend $415,000 | Domestic cume $160,682,000. The horror release added $3.6M internationally from 63 overseas markets and more than 9,400 screens, bringing its overseas total to $255.5M and its worldwide cumulative to $416.2M. Combined with the $415,000 domestic weekend, the estimated global weekend is approximately $4.015M. Constantin distributes in German-speaking markets, Metropolitan in France, and Sony/Columbia Pictures in remaining territories. 

     


    About Rentrak

    Tracking 99% of screens throughout the U.S. and Canada, and 95% of the global box office.

    Rentrak Movies platform provides robust tools and detailed analytics to industry professionals including leading cinema circuits and every major movie studio, mini-major studio and prominent independent movie distributor in the world.

     

    © 2026 Your Company. All Rights Reserved. Designed By JoomShaper